MONTREAL, QUEBEC–(Marketwire – Feb. 8, 2010) – SIRIOS RESOURCES INC. (TSX VENTURE:SOI)announces the assay results of several metals associated with its lithium discovery on the PONTAX – LITHIUM property, which is equally held with EXPLORATION DIOS INC. (TSX VENTURE:DOS), in James Bay, Quebec. The results from the lithium pegmatites show grades of up to 4,980 ppm (g/t) over 1.8 m of rubidium (Rb), 484 ppm over 3 m in beryllium (Be), 204 ppm over 4 m in tantalum and 480 ppm over 2 m of cesium.
Dominique Doucet, president of SIRIOS states: “Our PONTAX-LITHIUM discovery is the most recent significant lithium discovery in eastern Canada. It will certainly gain importance as additional work is undertaken on the property. Other lithium projects from companies such Lithium One, Nemaska, and First Gold, all within an 80 km radius of our property, undoubtedly define a significant lithium metallogenic province in this sector of James Bay.”
The main assays results are shown in the two following tables and contain only the pegmatite results:
Table of channel sampling assay results Pontax – Lithium
Channel | Location (m) | From (m) | To (m) | Width (m) | Li2O (%) | Rb (ppm) | Be (ppm) | Ta (ppm) | Cs (ppm) |
1 | 0+00 | 17 | 23 | 6 | 1.21 | 1,570 | 135 | 71 | 133 |
27 | 32 | 5 | 1.95 | 780 | 436 | 40 | 186 | ||
2 | 0+50 W | 25 | 29 | 4 | 2.22 | 531 | 120 | 204 | 67 |
31 | 35 | 4 | 1.01 | 2,735 | 116 | 40 | 206 | ||
39 | 41 | 2 | 1.34 | 1,630 | 250 | 91 | 114 | ||
3 | 0+75 W | 0 | 3 | 3 | 1.46 | 1,690 | 221 | 55 | 105 |
10 | 14 | 4 | 1.07 | 1,219 | 110 | 47 | 121 | ||
16 | 19 | 3 | 1.15 | 1,671 | 140 | 32 | 145 | ||
24 | 30 | 6 | 1.47 | 1,504 | 185 | 37 | 144 | ||
4 | 1+00 W | 15 | 24 | 9 | 1.31 | 1,477 | 143 | 35 | 147 |
5 | 1+50 W | 2 | 4 | 2 | 2.34 | 398 | 43 | 6 | 59 |
6 | 2+00 W | 18 | 25 | 7 | 1.67 | 1,868 | 222 | 47 | 161 |
7 | 3+75 W | 0 | 4 | 4 | 3.00 | 1,229 | 35 | 33 | 223 |
Note: 1 ppm = 1 g/t and 1% = 10,000 ppm
Table of diamond drilling assay results Pontax – Lithium
Hole # | Collar Location(m) | From (m) | To (m) | Width (m) | Li2O (%) | Rb (ppm) | Be (ppm) | Ta (ppm) | Cs (ppm) |
09-01 | 0+50 E | 46.85 | 55.85 | 9.0 | 1.69 | 289 | 120 | 42 | 214 |
99.00 | 104.20 | 5.2 | 0.89 | 859 | 269 | 17 | 161 | ||
119.00 | 121.00 | 2.0 | 0.50 | 2,175 | 219 | 59 | 108 | ||
09-02 | 0+00 | 38.00 | 41.00 | 3.0 | 0.88 | 438 | 484 | 55 | 371 |
44.25 | 45.25 | 1.0 | 0.86 | 1,650 | 280 | 47 | 398 | ||
98.50 | 111.50 | 13.0 | 1.10 | 2,050 | 198 | 43 | 173 | ||
09-03 | 0+50 W | 15.35 | 17.35 | 2.0 | 1.31 | 926 | 71 | 41 | 480 |
31.00 | 36.00 | 5.0 | 1.09 | 2,812 | 64 | 103 | 283 | ||
83.00 | 95.00 | 12.0 | 1.38 | 1,286 | 149 | 41 | 239 | ||
09-04 | 1+00 W | 31.50 | 34.50 | 3.0 | 0.95 | 1,583 | 207 | 47 | 198 |
59.50 | 60.50 | 1.0 | 1.32 | 1,940 | 101 | 25 | 288 | ||
79.00 | 81.00 | 2.0 | 0.97 | 1,386 | 117 | 25 | 296 | ||
87.00 | 90.00 | 3.0 | 1.01 | 2,603 | 87 | 32 | 196 | ||
09-05 | 1+50 W | 36.00 | 49.00 | 13.0 | 1.43 | 1,357 | 345 | 66 | 123 |
56.00 | 57.00 | 1.0 | 1.06 | 672 | 277 | 71 | 133 | ||
66.00 | 68.00 | 2.0 | 1.25 | 1,307 | 275 | 38 | 143 | ||
82.00 | 83.00 | 1.0 | 1.14 | 399 | 219 | 34 | 229 | ||
86.00 | 89.00 | 3.0 | 0.90 | 1,760 | 232 | 37 | 137 | ||
09-06 | 2+00 W | 5.00 | 9.50 | 4.5 | 0.91 | 1,940 | 171 | 58 | 222 |
11.00 | 12.00 | 1.0 | 1.02 | 773 | 81 | 63 | 115 | ||
47.65 | 49.65 | 2.0 | 1.01 | 2,000 | 196 | 51 | 221 | ||
65.50 | 69.00 | 3.5 | 0.91 | 1,036 | 95 | 27 | 145 | ||
89.75 | 92.85 | 3.1 | 1.11 | 1,383 | 303 | 27 | 170 | ||
09-07 | 2+75 W | 54.00 | 55.80 | 1.8 | 0.93 | 4,980 | 131 | 22 | 286 |
74.20 | 79.00 | 4.8 | 1.01 | 1,334 | 67 | 31 | 177 |
Note: 1 ppm = 1 g/t and 1% = 10,000 ppm. True widths are approximately 85% of intersected widths.
The drilling and the channel sampling of last fall delineated a zone or swarm of pegmatites mineralised in lithium and other metals with a width reaching up to 50 metres over a strike length of more than 425 metres.
Thickness of the pegmatites, which are found in mafic volcanic rocks, generally vary between 3 to 5 metres in thickness but can also reach up to 13.5 metres. The pegmatites are mineralized in spodumene (lithium alumino-silicate). The drilling did not test further than 60 m below the surface. The zone is open at depth and on strike.
All drilling core samples and channel samples were assayed at the Actlabs laboratories in Ancaster, Ontario. A strict QA/QC program was followed which included mineralized standards and blanks for each batch of samples. Sodium peroxide was used to dissolve the samples and were assayed by ICP-AES and ICP-MS. Lithium assays results were converted into Li2O % (1% Li equals 2.15% Li2O).
This press release was prepared by Dominique Doucet, P. Eng., President of SIRIOS, and M.J. Girard, M.Sc P. Geo, President of DIOS, Qualified Persons pursuant to National Instrument 43-101.
Neither the TSX Venture Exchange nor its Regulation Services Provider (as that term is defined in the policies of the TSX Venture Exchange) accepts responsibility for the adequacy or accuracy of this release.
For more information:
Dominique Doucet, CEO
ddoucet@sirios.com
Phone: 514-510-7961